Unique heat exchanger technology. Hot water/Gas/Generator waste heat can be utilized.
Use low-graded excessisve heat, no need for sourcing quality thermal.
70~80C°drying temperature.
Closed cabinet drying, no need for tail gas treatment, which is suitable for municipal sludge and various industrial sludge.
Standard operation consumption is 60~70kw.h/1t.H20 (MAX).
Modularized structure design enables high regulating capacity and easy installation.
Inlet range 17% dried solid, outlet 90% dried solid.
SBWHD Series Application Cases Statistics
Waste heat dryer utilized low-graded excessive thermal source, such as flue gas waste heat; Steam or Steam condensate water; Anaerobic digestion (obtain fuel gas to heat water); Sludge pyrolysis (obtain fuel gas to heat water); and Gen-set waste heat, so as to transferred into 90C hot water for drying. Because of using waste-heat, the drying process does not require additional heat capacity, like heating oil or natural gas. It is a creation for CHP solution. The energy consumed during the process is the electricity for the input to conveyor, fan and motor.
This dehumidification dryer is equivalent to the combination of dehumidification waste-heat exchanger and mesh belt conveyor (playing the role of sludge placement).
Dehumidification waste-heat exchanger
Dehumidification waste-heat exchanger is like dehumidification heat pump. It utilizes refrigeration system to cool and dehumidify hot and wet air. The Cooler plays the role as evaporator of heat pump, while the Heater plays the role as condenser. The Heater provides the supply air with drying thermal, while the Cooler provides the moisture steam with cold source for condensation.
The Heater gets the thermal from 90℃water, while the Cooler gets the cold source from 33℃water.
COMMON TECHNICAL SPECS | |
---|---|
Standard Heat-supplied conditions | 90℃/70℃ (hot water, steam, etc.) |
Electric power source | (220V\380V\440V)/3H/50Hz(60Hz) |
Standard drying temperature | 48~60℃(return air)/68~85℃(supply air) |
Heat power source | 1. Flue gas waste heat (heat exchange); 2. Steam condensate water; 3. Anaerobic digestion (obtain fuel gas to heat water); 4. Sludge pyrolysis (obtain fuel gas to heat water) 5. Steam |
Control System | Touch screen + PLC programmable controller |
Applicable Range for Inlet Sludge | Water rate (70%-83%)(others is available for customization and testing) |
Applicable Range for Outlet Sludge | Variable frequency regulation: rate ranging from 10%~50% |
Shaping Method | Slitting (70%-83%) |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 5000 kg |
Standard Dehumidification Capacity/h | 208 kg |
Total electric power | 13 kw |
Standard Heat-supplied power | 200 kw |
Hot Water Flow Rate | 8.6 m³/h |
Standard Cooling Power | 180 kw |
Cooling Water Flow Rate Δt=12℃ | 13 m³/h |
Heat Exchanger Module Quantity | 1 SET |
Size(L*W*H) | 4650*3110*3300 mm |
Structure | Whole set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 10000 kg |
Standard Dehumidification Capacity/h | 416 kg |
Total electric power | 26 kw |
Standard Heat-supplied power | 400 kw |
Hot Water Flow Rate | 17.2 m³/h |
Standard Cooling Power | 360 kw |
Cooling Water Flow Rate Δt=12℃ | 26 m³/h |
Heat Exchanger Module Quantity | 2 SET |
Size(L*W*H) | 7900*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 15000 kg |
Standard Dehumidification Capacity/h | 624 kg |
Total electric power | 39 kw |
Standard Heat-supplied power | 600 kw |
Hot Water Flow Rate | 25.8 m³/h |
Standard Cooling Power | 540 kw |
Cooling Water Flow Rate Δt=12℃ | 39 m³/h |
Heat Exchanger Module Quantity | 3 SET |
Size(L*W*H) | 11150*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 20000 kg |
Standard Dehumidification Capacity/h | 832 kg |
Total electric power | 52 kw |
Standard Heat-supplied power | 800 kw |
Hot Water Flow Rate | 34.4 m³/h |
Standard Cooling Power | 720 kw |
Cooling Water Flow Rate Δt=12℃ | 52 m³/h |
Heat Exchanger Module Quantity | 4 SET |
Size(L*W*H) | 14400*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 25000 kg |
Standard Dehumidification Capacity/h | 1040 kg |
Total electric power | 65 kw |
Standard Heat-supplied power | 1000 kw |
Hot Water Flow Rate | 43 m³/h |
Standard Cooling Power | 900 kw |
Cooling Water Flow Rate Δt=12℃ | 65 m³/h |
Heat Exchanger Module Quantity | 5 SET |
Size(L*W*H) | 17650*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 30000 kg |
Standard Dehumidification Capacity/h | 1248 kg |
Total electric power | 78 kw |
Standard Heat-supplied power | 1200 kw |
Hot Water Flow Rate | 51.6 m³/h |
Standard Cooling Power | 1080 kw |
Cooling Water Flow Rate Δt=12℃ | 78 m³/h |
Heat Exchanger Module Quantity | 6 SET |
Size(L*W*H) | 20900*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 35000 kg |
Standard Dehumidification Capacity/h | 1458 kg |
Total electric power | 91 kw |
Standard Heat-supplied power | 1400 kw |
Hot Water Flow Rate | 60.2 m³/h |
Standard Cooling Power | 1260 kw |
Cooling Water Flow Rate Δt=12℃ | 91 m³/h |
Heat Exchanger Module Quantity | 7 SET |
Size(L*W*H) | 24150*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 40000 kg |
Standard Dehumidification Capacity/h | 1667 kg |
Total electric power | 104 kw |
Standard Heat-supplied power | 1600 kw |
Hot Water Flow Rate | 68.8 m³/h |
Standard Cooling Power | 1440 kw |
Cooling Water Flow Rate Δt=12℃ | 104 m³/h |
Heat Exchanger Module Quantity | 8 SET |
Size(L*W*H) | 27400*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 45000 kg |
Standard Dehumidification Capacity/h | 1875 kg |
Total electric power | 117 kw |
Standard Heat-supplied power | 1800 kw |
Hot Water Flow Rate | 77.4 m³/h |
Standard Cooling Power | 1620 kw |
Cooling Water Flow Rate Δt=12℃ | 117 m³/h |
Heat Exchanger Module Quantity | 9 SET |
Size(L*W*H) | 30650*3110*3300 mm |
Structure | Assembled set |
TECHNICAL SPECS | |
---|---|
Standard Dehumidification Capacity/24h | 50000 kg |
Standard Dehumidification Capacity/h | 2083 kg |
Total electric power | 130 kw |
Standard Heat-supplied power | 2000 kw |
Hot Water Flow Rate | 86 m³/h |
Standard Cooling Power | 1800 kw |
Cooling Water Flow Rate Δt=12℃ | 130 m³/h |
Heat Exchanger Module Quantity | 10 SET |
Size(L*W*H) | 33900*3110*3300 mm |
Structure | Assembled set |