MHR INTEGRATE LOW TEMP. MULTI-EFFECT HEAT-RECOVERY SERIES BELT-TYPE SLUDGE DRYER
Mechanism Schematic Diagram
MHR Series utilizes recovery of condensation waste heat to heat up material, which can meet the rapid heating and drying requirements for low moisture content materials, such as slime
If you want to know the field application of a certain model, you can copy the product model and search in search bar.
COMMON TECHNICAL SPECS |
---|
Structure | Assembled Set |
Cooling Method | Water Cooling SL(Δt=12℃) |
Refrigerant | R134a |
Drying Temperature | 48~56℃(recycle air)/ 65~80℃(supply air) |
Control System | Touch screen + PLC programmable controller |
-
MHR13500SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 13500 kg/24h |
Standard Dehumidification Capacity | 563 kg |
Rated Standard Operating Total Power | 125 kw |
Distribution Power | 150 kw |
Cooling Water Flow Rate | 7 m³/h |
Module Quantity | 6 SET |
Refrigerating System | 8 SET |
Dimensions | 10.25×3.06×2.75 m |
Weight | 10.9 Ton |
-
MHR20000SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 20000 kg/24h |
Standard Dehumidification Capacity | 833 kg |
Rated Standard Operating Total Power | 185 kw |
Distribution Power | 222 kw |
Cooling Water Flow Rate | 10 m³/h |
Module Quantity | 8 SET |
Refrigerating System | 12 SET |
Dimensions | 14.55×3.06×2.75 m |
Weight | 15.2 Ton |
-
MHR25000SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 25000 kg/24h |
Standard Dehumidification Capacity | 1042 kg |
Rated Standard Operating Total Power | 228 kw |
Distribution Power | 274 kw |
Cooling Water Flow Rate | 14 m³/h |
Module Quantity | 7 SET |
Refrigerating System | 8 SET |
Dimensions | 12.41×4.1×3.3 m |
Weight | 17.5 Ton |
-
MHR27000SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 27000 kg/24h |
Standard Dehumidification Capacity | 1125 kg |
Rated Standard Operating Total Power | 240 kw |
Distribution Power | 288 kw |
Cooling Water Flow Rate | 13 m³/h |
Module Quantity | 11 SET |
Refrigerating System | 16 SET |
Dimensions | 18.88×3.06×2.75 m |
Weight | 18.5 Ton |
-
MHR33700SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 33700 kg/24h |
Standard Dehumidification Capacity | 1404 kg |
Rated Standard Operating Total Power | 305 kw |
Distribution Power | 366 kw |
Cooling Water Flow Rate | 17 m³/h |
Module Quantity | 13 SET |
Refrigerating System | 20 SET |
Dimensions | 23×3.06×2.75 m |
Weight | 22.2 Ton |
-
MHR37500SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 37500 kg/24h |
Standard Dehumidification Capacity | 1563 kg |
Rated Standard Operating Total Power | 337 kw |
Distribution Power | 404 kw |
Cooling Water Flow Rate | 20 m³/h |
Module Quantity | 10 SET |
Refrigerating System | 12 SET |
Dimensions | 17.9×4.1×3.3 m |
Weight | 24.3 Ton |
-
MHR40500SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 40500 kg/24h |
Standard Dehumidification Capacity | 1688 kg |
Rated Standard Operating Total Power | 360 kw |
Distribution Power | 432 kw |
Cooling Water Flow Rate | 20 m³/h |
Module Quantity | 16 SET |
Refrigerating System | 24 SET |
Dimensions | 26.32×3.06×2.75 m |
Weight | 26.4 Ton |
-
MHR47000SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 47000 kg/24h |
Standard Dehumidification Capacity | 1958 kg |
Rated Standard Operating Total Power | 420 kw |
Distribution Power | 480 kw |
Cooling Water Flow Rate | 23 m³/h |
Module Quantity | 18 SET |
Refrigerating System | 28 SET |
Dimensions | 31.88×3.06×2.75 m |
Weight | 27.9 Ton |
-
MHR50000SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 50000 kg/24h |
Standard Dehumidification Capacity | 2083 kg |
Rated Standard Operating Total Power | 442 kw |
Distribution Power | 530 kw |
Cooling Water Flow Rate | 26 m³/h |
Module Quantity | 12 SET |
Refrigerating System | 16 SET |
Dimensions | 21.75×4.1×3.3 m |
Weight | 29.6 Ton |
-
MHR62500SL
TECHNICAL SPECS |
---|
Standard Dehumidification Capacity | 62500 kg/24h |
Standard Dehumidification Capacity | 2500 kg |
Rated Standard Operating Total Power | 560 kw |
Distribution Power | 672 kw |
Cooling Water Flow Rate | 34 m³/h |
Module Quantity | 15 SET |
Refrigerating System | 20 SET |
Dimensions | 27.8×4.1×3.3 m |
Weight | 35.5 Ton |